Usage Statistics for sooleh-sazeh.ir

Summary by Month
Generated 10-Jul-2025 00:20 +0330

Usage summary for sooleh-sazeh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 641 30 139 19 532 6537 176 1259 273 5773
Jun 2025 522 31 126 17 957 21778 523 3806 938 15661
May 2025 557 33 146 20 785 22026 622 4532 1040 17294
Apr 2025 308 35 76 21 624 18682 650 2303 1076 9261
Mar 2025 171 38 51 21 649 19286 660 1599 1202 5314
Feb 2025 128 28 41 15 420 11374 421 1161 794 3596
Jan 2025 86 25 27 13 436 10902 425 866 785 2668
Dec 2024 86 17 33 9 339 10773 309 1034 531 2695
Nov 2024 51 16 15 9 363 7604 283 472 495 1559
Oct 2024 101 14 41 8 339 6814 252 1275 439 3136
Sep 2024 31 15 11 8 337 6523 251 340 463 933
Aug 2024 23 13 9 7 312 6543 223 306 429 725
Totals 148842 4795 18953 8465 68615


Generated by Webalizer Version 2.23